Live UK tenders
Everything open for bids right now, soonest deadline first. Free to search, no account needed. These notices have no award and no contract term yet, which is exactly why they cannot appear on the expiry radar.
Open for bids
1,599
matching this filter
Closing within 7 days
309
across the whole market
Combined value
£63.4bn
where a value is published
Buyers in market
825
currently tendering
| Closes | Opportunity | Value | Lots | Suitability |
|---|---|---|---|---|
| 23 Feb 2029, 11:55 GMT 885 days left | YPO - 001117 Fleet Management DPS YPO · services | £500m | 12 | |
| 23 Feb 2029, 12:00 GMT 885 days left | Award of Contracts under the Dynamic Purchasing System for the Provision of Minor Construction Works across Powys Powys County Council · works | £10m | 1 | |
| 23 Feb 2029, 12:00 GMT 885 days left | Extension of existing Dynamic Purchasing System for the Supply of Passenger Transport Services Wirral Council · services | £61m | 2 | |
| 23 Feb 2029, 12:00 GMT 885 days left | Extension of existing Dynamic Purchasing System (DPS) for Passenger Transport Services London Borough of Enfield · services | £60m | 6 | |
| 23 Feb 2029, 12:00 GMT 885 days left | Extension of existing Dynamic Purchasing System (DPS) for External Print Services London Borough of Enfield · services | £0 | 1 | |
| 23 Feb 2029, 14:00 GMT 885 days left | YPO - 000881 Ground Maintenance Services YPO · services | £500m | 4 | |
| 23 Feb 2029, 15:00 GMT 885 days left | Facilities Management and Workplace Services DPS The Minister for the Cabinet Office acting through Crown Commercial Service · services | £750m | 1 | |
| 23 Feb 2029, 23:30 GMT 885 days left | YPO - 000925 Highway Electrical Installations YPO · services | £100m | 3 | |
| 23 Feb 2029, 23:55 GMT 885 days left | YPO - 000882 FM Services - Internal Fit-out and Maintenance YPO · services | £500m | 15 | |
| 23 Feb 2029, 23:55 GMT 885 days left | YPO - 001021 School Uniform YPO · goods | £15m | 4 | |
| 23 Feb 2029, 23:55 GMT 885 days left | YPO - 000881 Ground Maintenance Services YPO · services | £500m | 4 | |
| 23 Feb 2029, 23:59 GMT 885 days left | Vehicle Charging Infrastructure Solutions (VCIS) The Minister for the Cabinet Office acting through Crown Commercial Service (CCS) · goods | £450m | 1 | |
| 24 Feb 2029, 23:55 GMT 886 days left | YPO - 000750 Vehicle Telematics & Journey Recorders YPO · goods | £50m | 2 | |
| 31 Mar 2029, 23:59 BST 921 days left | CHP Maintenance and Servicing Parts SEVERN TRENT WATER LIMITED · goods | £0 | 9 | SME |
| 30 Apr 2029, 23:59 BST 951 days left | Home Group Housing Repairs and Maintenance Dynamic Market HOME GROUP LIMITED · works | £0 | 3 | SME |
| 12 Oct 2029, 14:00 BST 1116 days left | Provision of Falls Prevention, Rehabilitation and Recovery Services COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST · services | £17m | 3 | FRAMEWORK |
| 26 Oct 2029, 23:59 BST 1130 days left | MCA Technical Specialist Advisory and Associated Services (Oil & Gas) Maritime and Coastguard Agency · services | £0 | 1 | SMEVCSE |
| 13 Feb 2030, 12:00 GMT 1240 days left | Healthy Weight in Childhood Initiatives Framework Hull City Council · services · enquiries close 30 Jan 2030, 12:00 GMT | £120k | 2 | SMEVCSEBELOW THRESHOLD |
| 31 Mar 2030, 23:59 BST 1286 days left | Dynamic Market for Non Emergency Patient Transport Services (NEPTS) Taxi Support Provision East Midlands Ambulance Service NHS Trust · services | £0 | 3 | SME |
| 20 Aug 2030, 23:59 BST 1428 days left | Taxi Services Dynamic Market Mid South Essex NHS Foundation Trust · services | £0 | 1 | SME |
| 19 Feb 2031, 23:59 GMT 1611 days left | Provision of Contractor Services Bromford Flagship LiveWest Limited · works | £0 | 16 | |
| 09 Mar 2031, 23:59 GMT 1629 days left | Estates Works and Capital Projects Dynamic Market Embark Multi Academy Trust · works | £0 | 1 | |
| 15 Jun 2031, 23:59 BST 1727 days left | Impact Multi Academy Trust - Dynamic Market 2026 Impact Multi Academy Trust · goods | £0 | 1 | |
| 19 Jun 2031, 23:59 BST 1731 days left | Zenith Multi Academy Trust - Dynamic Market 2026 Zenith Multi Academy Trust · goods | £0 | 2 | |
| 23 Jun 2031, 23:59 BST 1735 days left | LEO Academy Trust - Dynamic Market 2026 Leo Academy Trust · goods | £0 | 2 | |
| 27 Jun 2031, 12:00 BST 1739 days left | Fire Alarm Design, Installation, and Associated Project Management Services DPS Scottish Government · goods | £13m | 2 | |
| 06 Jul 2031, 23:59 BST 1748 days left | The NSB Trust - Gas & Electricity - Dynamic Market 2026 The NSB Trust · goods | £0 | 2 | |
| 05 Sept 2031, 12:00 BST 1809 days left | Specialised Peatland Restoration Dynamic Purchasing System (DPS) Forestry and Land Scotland · services | £86m | 1 | |
| 05 Sept 2031, 12:00 BST 1809 days left | Invasive Vegetation Control (IVC) Dynamic Purchasing System (DPS) Forestry and Land Scotland · services | £81m | 5 | |
| 29 Jun 2032, 12:00 BST 2107 days left | Innovative Platform for Home Based Services London Borough of Richmond Upon Thames · services | £0 | 6 | |
| 05 Oct 2032, 12:00 BST 2205 days left | Supporting Community Independence - Care at Home Framework for Adults - NEW ENTRANTS West Dunbartonshire Council · services | £25m | 2 | FRAMEWORK |
| 20 Apr 2034, 12:00 BST 2767 days left | DPS Transport for Education, Social care and other transport requirements (East Lothian Council) East Lothian Council · services | £44m | 4 | |
| 19 May 2034, 23:59 BST 2796 days left | P-3449 Supply of Bus, Coach and Support Vehicle Replacement Parts Translink · goods | £0 | 1 | |
| 31 May 2034, 23:59 BST 2808 days left | DFTO Ground Transportation DFT OPERATOR LIMITED · services | £0 | 2 | |
| 31 Aug 2034, 23:59 BST 2900 days left | P-3462 Revenue Generating Sale of Buses and Coaches Translink · goods | £0 | 1 | |
| 30 Jul 2035, 12:00 BST 3233 days left | Transport for Education, Social Care and other requirements under a Dynamic Purchasing System Clackmannanshire Council · services | £0 | 2 | FRAMEWORK |
| 01 Feb 2036, 23:59 GMT 3419 days left | Roofing and Associated Work - Dynamic Market PROCUREMENT FOR HOUSING · works | £0 | 3 | SME |
| 31 Mar 2036, 23:59 BST 3478 days left | Expert Partner Panel Procurement 2026 THE WESTMINSTER FOUNDATION FOR DEMOCRACY LIMITED · services | £0 | 9 | SMEVCSE |
| 31 Mar 2036, 23:59 BST 3478 days left | ROOT to Market Dynamic Market for Regenerative Procurement HEART ACADEMIES TRUST · goods | £0 | 1 | SMEVCSE |
| 31 Mar 2036, 23:59 BST 3478 days left | Dynamic Market (DM) for the provision of goods and services to drive economical, social and governance impact and improvement THE WHITE HORSE FEDERATION · services | £0 | 1 | SMEVCSE |
| 20 May 2036, 12:00 BST 3528 days left | Building Consultancy Services Dynamic Purchasing System Argyll and Bute Council · services | £0 | 18 | |
| 31 May 2036, 23:59 BST 3539 days left | Dynamic Market for Legionella Services Lancashire County Council · services | £0 | 7 | SME |
| 30 Jun 2036, 23:59 BST 3569 days left | Property Works PLACES FOR PEOPLE GROUP LIMITED · works | £0 | 20 | |
| 29 Jun 2039, 23:59 BST 4663 days left | The West Midlands Franchising Scheme for Buses Dynamic Market West Midlands Combined Authority · services | £1.5bn | 1 | SMEVCSE |
| 09 Aug 2039, 23:59 BST 4704 days left | Qualifying Utilities Dynamic Market (QUDM) for the provision of Small Franchised Bus Services in the West Midlands - The West Midlands Franchising Scheme for Buses West Midlands Combined Authority · services | £0 | 1 | SMEVCSE |
| 01 Aug 2040, 23:59 BST 5062 days left | Procurement of Dynamic Market solutions to support Process Equipment requirements across the business United Utilities Water Limited · goods | £0 | 2 | SME |
| 01 Aug 2040, 23:59 BST 5062 days left | Procurement of Dynamic Market solutions to support Process Equipment requirements across the business United Utilities Water Limited · goods | £0 | 2 | SME |
| 01 Aug 2040, 23:59 BST 5062 days left | Procurement of Dynamic Market solutions to support Process Equipment requirements across the business United Utilities Water Limited · goods | £0 | 2 | SME |
| 27 Sept 2041, 23:59 BST 5484 days left | NRW Direct Production Harvesting Dynamic Market Initial Joining Stage Natural Resources Wales · services | £0 | 1 | SME |
By the time a tender is published the shortlist is often already forming. The expiry radar shows you the same contracts a year earlier.
Open the expiry radar