Expiry radar
Awarded contracts approaching expiry, ranked. The re-tender window is the contract end date minus a lead time scaled to its value, so a large contract shows up a year ahead. Rows are dropped when a later notice from the same buyer in the same CPV family suggests it has already gone back out.
Matching contracts
19,516
in this filter
Window open
3,650
re-tender due, nothing published
Opening soon
3,359
within 90 days
Filtered value
£88.5bn
published values only
| Score | Opportunity | Incumbent | Value | Ends | Re-tender | Phase |
|---|---|---|---|---|---|---|
| 94 | Extension to Prison TFM - Work Package F - Modification Notice Ministry of Justice | Locked | £429m | 31 Oct 2027 405 days | Locked | Opening soon |
| 94 | Extension to Prison TFM - Work Package E - Modification Notice Ministry of Justice | Locked | £515m | 31 Oct 2027 405 days | Locked | Opening soon |
| 94 | Extension to Soft FM Services - South (Cluster) - Modification Notice Ministry of Justice | Locked | £321m | 31 Oct 2027 405 days | Locked | Opening soon |
| 94 | Extension to Soft FM Services - North (Cluster) - Modification Notice Ministry of Justice | Locked | £206m | 31 Oct 2027 405 days | Locked | Opening soon |
| 94 | Children and Young People Public Health Service Dorset Council | Locked | £90m | 30 Sept 2027 374 days | Locked | Opening soon |
19,511 more contracts are in this view
A free account shows the top 5. Radar unlocks every contract, the incumbent on each one and the computed re-tender date.
Found one worth bidding? We write tender responses against the published scoring for a fixed fee, starting at £1,500.
Get bid support