Other community and personal services contracts expiring in West Midlands: 55 worth £33m
Public sector other community and personal services contracts held by buyers in West Midlands that have a published end date. Approach the buyer while the incumbent still holds it, rather than meeting the work for the first time when it goes out to tender.
Expiring next
- Additional Plinths at Bushbury, Danescourt and Beacon Hill CemeteriesWolverhampton City CouncilEnds 30 Dec 2026, £46k
What this market looks like
55 other community and personal services contracts in West Midlands carry a published end date, worth £33m between them. They are held across 23 buyers, and the typical one is worth £85k.
30 of them expire within twelve months, and 3 are already inside the window where the buyer would normally be shaping the replacement. That is 55% of this market back in play inside a year.
62 different suppliers hold the work, and the three largest hold 10% of it. That is a fragmented market, which usually means no single relationship is decisive and a smaller supplier can win on merit.
6 are frameworks rather than a single contract, so part of this market is reached by getting onto a supplier list first and competing for call-offs afterwards.
The most active buyers are Worcestershire County Council (10), Stoke on Trent City Council (7), Dudley Metropolitan Borough Council (4).
The contracts here are most often held by NOAH`S ARK ENVIRONMENTAL SERVICES LTD (3), ACT ON ENERGY (2), ACTION FOR CHILDREN (2).
| Contract | Buyer | Value | Expires | Incumbent | Phase |
|---|---|---|---|---|---|
| The DRIVE Project: Domestic Abuse Perpetrator Services West Midlands | The Police and Crime Commissioner for Warwickshire | £635k | 31 Mar 2027 | Subscribers | Window open |
| COV - Crisis Resilience Fund – Building Resilience Services West Midlands | Coventry City Council | £255k | 31 Mar 2027 | Subscribers | Opening soon |
| W5031 Family Help Mentoring & Advocacy Programme for Children, Young People and Parents/Carers in the Borough of Walsall West Midlands | Walsall Council | £600k | 31 May 2027 | Subscribers | Opening soon |
| Framework for Education - Alternative Education Provision (AP) in Herefordshire West Midlands | Herefordshire Council | £20m | 30 Jun 2028 | Subscribers | Horizon |
| COM26096 Crisis and Resilience Fund (CRF) Energy Advisers 26-27 West Midlands | Worcestershire County Council | £300k | 31 Mar 2027 | Subscribers | Opening soon |
| Blue Badge Service West Midlands | Dudley Metropolitan Borough Council | £227k | 31 May 2027 | Subscribers | Opening soon |
| Temporary Accommodation Services West Midlands | ORBIT GROUP LIMITED | £150k incl. VAT | 02 Jun 2027 | Subscribers | Opening soon |
| Connect to Work West Midlands | Dudley Metropolitan Borough Council | £190k | 31 Mar 2027 | Subscribers | Opening soon |
| Family Hubs Direct Award West Midlands | Worcestershire County Council | £112k | 31 Mar 2027 | Subscribers | Opening soon |
| Removal and Transport of Community Deceased and Services West Midlands | Stoke on Trent City Council | £95k | 31 Mar 2027 | Subscribers | Opening soon |
| Family Hubs Direct Award 2026 - Wychavon, Worcester City & Malvern Hills Districts West Midlands | Worcestershire County Council | £80k | 31 Mar 2027 | Subscribers | Opening soon |
| No Second Night Out service based in Worcester West Midlands | Worcester City Council | £77k | 31 Mar 2027 | Subscribers | Opening soon |
| Intervention and Transition Team to Support Rough Sleepers West Midlands | Worcester City Council | £75k | 31 Mar 2027 | Subscribers | Opening soon |
| HEA25233 Family Hubs Direct Award West Midlands | Worcestershire County Council | £73k | 31 Mar 2027 | Subscribers | Opening soon |
| Family Hubs Direct Award West Midlands | Worcestershire County Council | £62k | 31 Mar 2027 | Subscribers | Opening soon |
| ASC25015 Minor Adaptations and Independence at Home Services West Midlands | Worcestershire County Council | £2.4m | 31 Mar 2028 | Subscribers | Horizon |
| HEA26043 Family Hubs Direct Award 2026 - Redditch & Bromsgrove Districts West Midlands | Worcestershire County Council | £54k | 31 Mar 2027 | Subscribers | Opening soon |
| Underwater Inspections of Highway Structures 2026-27 West Midlands | Worcestershire County Council | £50k | 04 May 2027 | Subscribers | Opening soon |
| Waiver - BWC _CQ3 - CQ3/528 - NCP - National Car Parks - Car Parking West Midlands | Birmingham Women's and Children's NHS Foundation Trust | £50k | 31 Mar 2027 | Subscribers | Opening soon |
| Active Travel Community Engagement Scheme West Midlands | Wychavon District Council | £52k | 01 Feb 2027 | Subscribers | Window open |
| COM26071 Crisis and Resilience Fund (CRF) Oil and LPG Support 26-27 West Midlands | Worcestershire County Council | £40k | 31 Mar 2027 | Subscribers | Opening soon |
| Waiver - BWC _CQ3 - CQ3/527 - NCP - National Car Parks - Car Parking West Midlands | Birmingham Women's and Children's NHS Foundation Trust | £40k | 31 Mar 2027 | Subscribers | Opening soon |
| HEA26042 Family Hubs Direct Award 2026 - Wyre Forest District West Midlands | Worcestershire County Council | £36k | 31 Mar 2027 | Subscribers | Opening soon |
| Additional Plinths at Bushbury, Danescourt and Beacon Hill Cemeteries West Midlands | Wolverhampton City Council | £46k | 30 Dec 2026 | Subscribers | Window open |
| The Infrastructure Industry Innovation Partnership (i3P) (Information Knowledge Transfer Network) 2026-2027 West Midlands | National Highways Limited | £30k | 31 Mar 2027 | Subscribers | Opening soon |
| Emergency Repairs to Cremation Equipment West Midlands | Stoke on Trent City Council | £69k | 17 Feb 2027 | Subscribers | Opening soon |
| Victim's Code Communications Campaign West Midlands | Police and Crime Commissioner for West Midlands | £45k | 30 Jun 2027 | Subscribers | Horizon |
| Waiver - BSMHT - Royal College of Psychiatrists - PQN Membership renewal West Midlands | Birmingham & Solihull Mental Health Foundation Trust | £10k | 27 Feb 2027 | Subscribers | Opening soon |
| Emergency Customer Grant Services West Midlands | ORBIT GROUP LIMITED | £80k | 31 May 2027 | Subscribers | Horizon |
| Lot 1. Rowan Garden and Gazebo Plaques West Midlands | Stafford Borough Council | £90k | 12 Apr 2028 | Subscribers | Horizon |
| Lot 3. Sanctum Cremated Remains Plaques West Midlands | Stafford Borough Council | £85k | 12 Apr 2028 | Subscribers | Horizon |
| PROVISION OF CADAVERIC FACILITIES AND RESOURCES IN SUPPORT OF THE DEFENCE MEDICAL ACADEMY West Midlands | Ministry of Defence | £1.3m | 31 Mar 2029 | Subscribers | Horizon |
| W5053 Provision of Sex Worker Outreach Service in the Borough of Walsall West Midlands | Walsall Council | £250k | 31 Mar 2028 | Subscribers | Horizon |
| Stray Dog Collection Service (value correction) West Midlands | Dudley Metropolitan Borough Council | £237k incl. VAT | 31 Mar 2028 | Subscribers | Horizon |
| Stray Dog Collection Service (value correction) West Midlands | Dudley Metropolitan Borough Council | £198k incl. VAT | 31 Mar 2028 | Subscribers | Horizon |
| National Parking Platform West Midlands | Herefordshire Council | £581k | 05 Feb 2029 | Subscribers | Horizon |
| Warwickshire Local Welfare Scheme West Midlands | Warwickshire County Council | £143k | 31 Mar 2028 | Subscribers | Horizon |
| Dementia Day Opportunities Service - Block West Midlands | Warwickshire County Council | £1.2m | 31 Mar 2029 | Subscribers | Horizon |
| Dementia Information and Advice Service West Midlands | Warwickshire County Council | £1.2m | 31 Mar 2029 | Subscribers | Horizon |
| Subscription to SOS-UK West Midlands | University of Worcester | £27k | 31 Jul 2027 | Subscribers | Horizon |
15 more in this view
The full list, the named incumbent on every line and the computed re-tender window are on the expiry radar.
Other community and personal services in other regions
Other sectors in West Midlands
Regions come from the buyer's published NUTS code, which is the location of the buying authority rather than always the place the work happens. Contract end dates are published by buyers on contract details notices. Re-tender windows are computed estimates, not announcements.