Expiry radar
Awarded contracts approaching expiry, ranked. The re-tender window is the contract end date minus a lead time scaled to its value, so a large contract shows up a year ahead. A contract whose replacement looks already published scores lower, and its page shows the notice we matched.
Matching contracts
9
in this filter
Window open
8
re-tender due, nothing published
Opening soon
0
within 90 days
Filtered value
£4.1m
published values only
Showing construction and civil engineering contracts let by Southern Housing. Copy the address bar to share this view.
| Score | Opportunity | Incumbent | Value | Ends | Re-tender | Phase |
|---|---|---|---|---|---|---|
| 78 | Interim London Drainage RepairsSME Southern Housing | Locked | £1.0m | 22 Apr 2027 167 days | Locked | Window open |
| 68 | External Wall Remediation Press Court Southern Housing | Locked | £3.8m incl. VAT | 22 Mar 2027 136 days | Locked | Window open |
| 67 | External wall remediation works at Press Court Southern Housing | Locked | £3.1m | 22 Mar 2027 136 days | Locked | Window open |
| 66 | Ramsey House, Vassall Road, London, - window replacements Southern Housing | Locked | £2.8m incl. VAT | 28 Feb 2027 114 days | Locked | Window open |
| 66 | Principal Contractor - Fire Remediation works (Aura, Vivienne & 59 Oldridge Road) Southern Housing | Locked | £5.3m incl. VAT | 20 Jan 2027 75 days | Locked | Window open |
4 more contracts are in this view
No account needed: the top 5 rows are free. Radar unlocks all 23,939 contracts, the incumbent on each one and the computed re-tender date.
Found one worth bidding? We write tender responses against the published scoring for a fixed fee, starting at £1,500.
Get bid support