Expiry radar
Awarded contracts approaching expiry, ranked. The re-tender window is the contract end date minus a lead time scaled to its value, so a large contract shows up a year ahead. A contract whose replacement looks already published scores lower, and its page shows the notice we matched.
Matching contracts
5
in this filter
Window open
0
re-tender due, nothing published
Opening soon
1
within 90 days
Filtered value
£403k
published values only
Showing software and information systems contracts let by Notting Hill Genesis. Copy the address bar to share this view.
| Score | Opportunity | Incumbent | Value | Ends | Re-tender | Phase |
|---|---|---|---|---|---|---|
| 65 | Software Notting Hill Genesis | Locked | £172k | 22 May 2027 197 days | Locked | Opening soon |
| 54 | IT system Notting Hill Genesis | Locked | £100k | 03 Jul 2027 239 days | Locked | Horizon |
| 50 | IT Systems Notting Hill Genesis | Locked | £42k | 25 Jun 2027 231 days | Locked | Horizon |
| 46 | Software Notting Hill Genesis | Locked | £40k | 09 Sept 2028 673 days | Locked | Horizon |
| 37 | Software Notting Hill Genesis | Locked | £48k | 28 Dec 2028 783 days | Locked | Horizon |
Found one worth bidding? We write tender responses against the published scoring for a fixed fee, starting at £1,500.
Get bid support