Expiry radar
Awarded contracts approaching expiry, ranked. The re-tender window is the contract end date minus a lead time scaled to its value, so a large contract shows up a year ahead. A contract whose replacement looks already published scores lower, and its page shows the notice we matched.
Matching contracts
11
in this filter
Window open
5
re-tender due, nothing published
Opening soon
0
within 90 days
Filtered value
£6.2m
published values only
Showing contracts let by LIVEWEST HOMES LIMITED. Copy the address bar to share this view.
| Score | Opportunity | Incumbent | Value | Ends | Re-tender | Phase |
|---|---|---|---|---|---|---|
| 66 | Planned preventative/ reactive maintenance at our three head offices located at Tolvaddon Cornwall, Clyst honiton, Exeter and Weston Super MareSME LIVEWEST HOMES LIMITED | Locked | £958k incl. VAT | 30 Apr 2028 541 days | Locked | Horizon |
| 62 | Commercial Gas PPM, servicing and repair across various LiveWest locations LIVEWEST HOMES LIMITED | Locked | £1.8m | 01 Oct 2028 695 days | Locked | Horizon |
| 60 | Development Project - Southdown Road, Millbrook LIVEWEST HOMES LIMITED | Locked | £4.1m | 10 Dec 2027 399 days | Locked | Horizon |
| 59 | Lift replacement - Chirgwin Court, Penameyne Court and Cherry Gardens LIVEWEST HOMES LIMITED | Locked | £299k incl. VAT | 25 Jan 2027 80 days | Locked | Window open |
| 58 | Park View and Gay Street - Timber Windows Repair & Replacement LIVEWEST HOMES LIMITED | Locked | £183k | 21 Dec 2026 45 days | Locked | Window open |
6 more contracts are in this view
No account needed: the top 5 rows are free. Radar unlocks all 23,939 contracts, the incumbent on each one and the computed re-tender date.
Found one worth bidding? We write tender responses against the published scoring for a fixed fee, starting at £1,500.
Get bid support