Expiry radar
Awarded contracts approaching expiry, ranked. The re-tender window is the contract end date minus a lead time scaled to its value, so a large contract shows up a year ahead. A contract whose replacement looks already published scores lower, and its page shows the notice we matched.
Matching contracts
20
in this filter
Window open
3
re-tender due, nothing published
Opening soon
3
within 90 days
Filtered value
£545k
published values only
Showing education and training contracts let by JISC. Copy the address bar to share this view.
| Score | Opportunity | Incumbent | Value | Ends | Re-tender | Phase |
|---|---|---|---|---|---|---|
| 80 | Optica Publishing Group Read and Publish Journals 2027FRAMEWORKSME JISC | Locked | £770k incl. VAT | 31 Dec 2027 420 days | Locked | Opening soon |
| 78 | Elsevier Read and Publish 2026-2028FRAMEWORK JISC | Locked | £126m incl. VAT | 31 Dec 2028 786 days | Locked | Horizon |
| 77 | Wiley Online Library Read and Publish 2026-2028FRAMEWORK JISC | Locked | £81m incl. VAT | 31 Dec 2028 786 days | Locked | Horizon |
| 75 | JMIR Flat Fee Open Access Publishing 2026-2027FRAMEWORKSME JISC | Locked | £600k incl. VAT | 31 Jul 2027 267 days | Locked | Window open |
| 75 | Cambridge University Press (CUP) Cambridge Core eBooks Evidence Based Acquisition 2026-2027FRAMEWORKSME JISC | Locked | £515k incl. VAT | 31 Jul 2027 267 days | Locked | Window open |
15 more contracts are in this view
No account needed: the top 5 rows are free. Radar unlocks all 23,939 contracts, the incumbent on each one and the computed re-tender date.
Found one worth bidding? We write tender responses against the published scoring for a fixed fee, starting at £1,500.
Get bid support